E Library
| Title | Author | Place / Publisher | Year | Subject |
|---|---|---|---|---|
| Introduction to the Theory of Statistics. | Alexander McFarlane | New York, McGraw-Hill Book Company, Inc. | 1950 | Statistics |
| An Outline of Statistics. | Samuel Hays | London, Longmans, Green and Co. Ltd. | 1949 | Statistics |
| Tables for Statisticians. | Herbert Arkin and Raymond R. Cotton | New York, Barnes & Noble, Inc. | 1963 | Statistics |
| Methods of Statistical Analysis. | Cyril H. Goulden | New York, John Wiley & Sons, Inc. | 1952 | Statistics |
| Statistical Methods and Scientific Inference | Ronald A. Fisher | London, Oliver and Boyd | 1956 | Statistics |
| Elementary Statistical Methods. | E.C.Rhodes | London, Routledge & Kegan Paul Ltd. | 1952 | Statistics |
| Statistics in Theory and Practice. | L.R. Connor and A.J.H. Morrell | London, Sir Isaac Pitman & Sons Ltd. | 1957 | Statistics |
| Statistical Theory in Rearch. | R.L. Anderson and T.A. Bancroft | New York, McGraw-Hill Book Company, Inc. | 1952 | Statistics |
| Statistical Theory in Rearch. | R.L. Anderson and T.A. Bancroft | New York, McGraw-Hill Book Company, Inc. | 1952 | Statistics |
| Practical Statistics. | London, Pan Books Ltd | 1968 | Statistics | |
| Statistical Methods : Applied to Experiments in Agriculture and Biology. | George W. Sendecor | Bombay, Allied Pacific Private Limited. | 1961 | Statistics |
| Statistics : An Introduction. | D.A.S. Fraser | New York, John Wiley & Sons, Inc. | 1958 | Statistics |
| Statistics. | Richard Goodman | London, English Universities Press | 1962 | Statistics |
| An Introduction to Anthropology. | Ralph L. Beale and Harry Hoijer | New York, The Macmillan Company | 1965 | Anthropology |
| The Social Psychology of Work. | Michael Argyle | England, Penguin Books. | 1972 | Psychology |
